Membership Types & Classifications | Amount | Voting Privileges |
---|---|---|
Public Transit System: Urban (Section 5307) and rural (Section 5311) transit agencies | $300 | Yes |
Professional: State agencies and planning organizations | $200 | Yes |
Non-Profit: Community Services Transporting Older and People with Disabilities | $125 | Yes |
Commercial (For-Profit): Small - fewer than 5 vehicles Large - 5 or more vehicles | $200 $300 | No No |
Sustaining: Public or private entities interested in the goals and purposes of ATA | $200 | No |
Associate/Vendor: Vendors, suppliers, consultants, or other private entities or individuals with a business interest in community transportation | $200 | No |
Arkansas Transit Association
Advancing public transportation in Arkansas through education, technical assistance and training.
Contact Us