
| In-Person Registration - Includes Day 1, Day 2, Day 3 and events | Early Registation | Late Registration |
|---|---|---|
| In-Person Member | $150 | $300 |
| In-Person Non-Member | $375 | $575 |
| Guest (Events only) | $100 | $150 |
| Virtual Registration - Includes Day 1, Day 2, Day 3 and events | Early Registation | Late Registration |
|---|---|---|
| Virtual Member | $150 | $300 |
| Virtual Non-Member | $375 | $575 |
| Exhibitor Registration - Includes Day 1, Day 2, Day 3 and events | Early Registation | Late Registration |
|---|---|---|
| Exhibitor Member | $375 | $750 |
| Exhibitor Member additonal representative | $225 | $475 |
| Exhibitor Non-Member | $650 | $1000 |
| Exhibitor Non-Member additonal representative | $500 | $850 |
Arkansas Transit Association
Advancing public transportation in Arkansas through education, technical assistance and training.
Contact Us